
Company Type:Buyer Update Time:2025-12-14 Chile, All year 2017 Buyer Transaction record 101 item
HScode 33
Times 101
Amount 243323.28
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Chile | Import | |
|---|---|---|---|
| Date | 20190718 | ||
| Importer | CTI S.A. ![]() |
||
| Importer code | 76163495 | Customs | SAN ANTONIO |
| Loading port | SHANGAI | Destination port | SAN ANTONIO |
| Origin | thailand | Loading country | THAILANDIA |
| HScode | 84181012 | Import tariffs | 0 |
| HScode description | REFRIGERADOR C/CONG. PUERTAS EXTERIORES SEP., USO DOM., CAP SUP 200 L PERO INF O = A 300 LT | ||
| Product description | REFRIGERADORTranslation | ||
| mksandnos | ADVANTAGE 5200 | Brand | FENSA |
| Type of packaging | CONTENEDOR 40 | ||
| Quantity | 96 | Quantity unit | UNIDADES |
| Weight | 5537.95 | Gross weight | - |
| Incoterms | OTRO | Total price(USD) | 20832 |
| Unit price USD (quantity) | 217 | Unit price USD (weight) | 3.7617 |
| CIF price (USD) | 22312.8 | CIF unit price | 232.42 |
| Freight | 1470.92 | Insurance | 9.88 |
| Mode of transport | MARITIMA | Vessel name | - |
-
33HS Code
-
101Times
-
243323.28Amount
-
0Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170726 | 85044000 | China | OTROS PTOS.DE CHINA | SAN ANTONIO | ||
| 20170726 | 84701020 | China | OTROS PTOS.DE CHINA | SAN ANTONIO | ||
| 20170404 | 85271300 | China | ZONA FRANCA IQUIQUE | ZONA FRANCA IQUIQUE | ||
| 20170809 | 85437090 | China | OTROS PTOS.DE CHINA | SAN ANTONIO | ||
| 20170809 | 85271300 | China | OTROS PTOS.DE CHINA | SAN ANTONIO | ||
| 20170830 | 85184000 | China | ZONA FRANCA IQUIQUE | ZONA FRANCA IQUIQUE | ||
| 20170905 | 85044000 | China | OTROS PTOS.DE CHINA | SAN ANTONIO | ||
| 20170926 | 85437090 | China | OTROS PTOS.DE CHINA | SAN ANTONIO | ||
| 20171207 | 85271300 | China | OTROS PTOS.DE CHINA | SAN ANTONIO | ||
| 20171207 | 85271300 | China | OTROS PTOS.DE CHINA | SAN ANTONIO |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail